Best American Sports
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Best American Sports

Najbolji tipovi američkih sportova
 
Početna stranicaPočetna stranica  Arhivatipova Američkih sportova Empty  Latest imagesLatest images  PretraľnikPretraľnik  RegistracijaRegistracija  Login  

 

 Arhivatipova Američkih sportova

Go down 
Autor/icaPoruka
BestMlbTips
Admin
BestMlbTips


Broj postova : 148
Join date : 17.10.2012
Age : 41
Lokacija : St.Loius

Arhivatipova Američkih sportova Empty
PostajNaslov: Arhivatipova Američkih sportova   Arhivatipova Američkih sportova Emptysri 28 stu 2012, 09:31

DatumVrijemeUtakmicaTipKoeficijentRezultat
03.01.201301:3031.5/C.Antony 2 1.85 23
02.01.2013.01:0016.5/T.Duncan 2 1.85 28
31.12.2012.01:0017.5/Walker K. 1 1.85 18
29.12.2012.02:3016.5/D.West 2 1.85 29
27.12.2012.02:0015.5/K.Martin 2 1.85 18
26.12.2012.01:3015.5/Jefferson 2 1.85 18
25.12.2012.21:0031.5/K.Bryant 2 1.70 34
25.12.2012.21:0031.5/C.Antony 2 1.85 34
21.12.2012.04.3019.5/Griffin 1 1.85 21
17.12.2012.02.0027.5/Durant K. 2 1.85 19
15.12.2012. 01:00 20.5/Mayo O. 2 1.85 20
13.12.2012.03:00 23.5/Aldrige 2 1.85 22
12.12.2012.01:3018.5/DeRozan 2 1.85 11
11.12.2012.02:0027.5/C.Antony 2 1.85 45
10.12.2012.01:3022.5/Aldrige 2 1.85 30
09.12.2012.00:0017.5/J.Johnson 2 1.85 9
08.12.2012.03:0016.5/Walker K. 2 1.85 23
07.12.2012. 01:3017.5/J.Johnson 2 1.85 32
04.12.2012.02:0018.5/J.Holiday 2 1.85 13
03.12.2012.02:0015.5/Monroe G. 2 1.85 9
01.12.2012.02:0017.5/Duncan T. 2 1.85 27
30.11.2012.01:3016.5/De Rozan 2 1.85 23
29.11.2012.02:0015.5/Iguadola 2 1.85 22
28.11.2012.01:3017.5/Monroe G. 2 1.85 9
27.11.2012.03:0015.5/T.Evans/Sac-Minn 2 1.85 20
27.11.2012.01:0017:5/J.Holiday 2 1.85 18
26.11.2012.01:3018.5/Batum N./Det-Por 2 1.85 7
25.11.2012. 21:00 Johns.Joe(-17,5+)-Bkn-Por 2 1.85 24
24.11.201202:30Dallas-Lakers(103,5)LALakers 1 1.85 115
23.11.2012.02:0019.5/Griffin B./Brookl-La Cl 2 1.85 14
22.11.2012.22:15-3.5/Detroit-Washington 1 1.85 31-38
21.11.2012.04:00Sacr/LAL-106.5/LA Lakers 1 1.85 93
21.12.2012.01:0026.5/C.Antony/Dall-NYork 1 1.85 23
20.11.2012.02:0018.5/DeRozan/Phila-Toronto 2 1.85 24
19.11.2012.01:30187.5/Atlanta-Orlando 1 1.85 81-72
19.11.2012.02:30S.Franc-Chic/15.5Chicago 1 1.85 32-7
18.11.2012.03:0017.5/Batum/Portland-Chicag 2 1.85 21
18.11.2012.02:0018.5/DRozan/Toront-Orlando 2 1.85 20
17.11.2012.01:3018.5/C.Bosch/Phoenix-Miami 2 1.85 24
16.11.2012.02:3024.5/J.Harden/Portl-Houston 2 1.85 25
16.11.2012.02:0017.5/Kirilenko/Mines.-G.State 2 1.85 18
14.11.2012.03:3022.5/Harden J./Hou-Nor 2 1.70 30
13.11.2012.02:0016.5/D.West/Indiana-Toronto 2 1.85 11
12.11.2012.04:3017.5/DeRozan/Tor-Utah 2 1.70 37
12.11.2012.01:0012.5/Kirilenko/Dall-Minn 2 1.80 16
11.11.2012.21:00Brooklyn-Orlando 1 1.30 82-74
11.11.2012.19:00Miami-Tenessese 1 1.45 3-34
10.11.2012.01:0019.5/S.Curry 2 1.85 19
10.11.2012.04:3017.5/A.Bargnani 2 1.85 23
09.11.2012.02:3023.5/K.Irving 2 1.85 17
08.11.2012.04:3019.5/Griffin B. 1 1.85 7
08.11.2012.02:0026.5/Durant K. 1 1.85 26
07.11.2012.03:0022.5/K.Irving 2 1.85 28
07.11.2012.02:0027.5/K.Bryant 2 1.85 29
06.11.2012.02:30187.5/Chicago-Orlando 1 1.8599-93
05.11.2012.04:3022.5/K.Irving/LAClip.-Clevel 2 1.85 24
05.11.2012.02:30S.Antonio-Indiana 1 1.30101-79
04.11.2012.19:00+3.5/Jacksonville-Detroit 2 1.75 14-34
03.11.2012.01:3022.5/K.Irving 2 1.85 27
03.11.2012.01:00Brook Nets-Toronto Rapt.1X 1.30107-100
31.10.2012.01:0015.5/T.Lawson 2 1.85 16
31.10.2012.01:0018.5/B.Griffin 2 1.85 11
30.10.2012.01:30K.Irving over 19.5 2 1.85 29
29.10.2012.01:30+6.5/Arizona-S.Francisco 2 1.853-27
28.10.2012.18:00-4.5/Pittsburg - Washington 1 1.8527-12
28.10.2012.18:00+6.5/St.Loius-N.England 2 1.857-45
25.10.2012.04:00Denver - La Clpiers 1 1.6594-106
23.10.2012.19:0023.5/Pošk-Jug 1 1.854-18
21.10.2012.19:00-3.5/Buffalo-Tennesese 1 1.8534-35
21.10.2012.19:00Tampa Bay- N.Orleans 2 1.7528-35
20.10.2012.19:00-11.5/Kvarner-Dubrovnik 1 1.8596-61
19.10.2012.01:007.5/St.Loius-S.Francisco 2 1.85 0-5
18.10.2012.22:00SFranc-Seatle/SFranc under 22.5 1 1.8513-6
17.10.2012.02:00Portland-Denver 2 2.00 97-80
16.10.2012.01:30Detroit-Orlando 1 1.60 112-86
15.10.2012.02:006.5/S.Francisco-St.Loius 1 1.90 7-1
14.10.2012.19:00Cleveland-Cinncinati 2 1.75 34-24
13.10.2012.02:008.5/NY Yankees-Detroit 1 1.85 4-6
12.10.2012. 23:00 7.5/NY Yankees-Baltimore
1 1.85 3-1
11.10.2012. 01:00 Orlando-Philadelpia76 2 1.95 95-102
01:00 +5.5/Tenneses-Pittsburg 2 1.85 26-23
22:00 7.5/Washington-St.Loius 2 1.75 2-1
10.10.2012. 19:00 7.5/Washington-St.Loius 2 1.85 0-8
09.10.2012. 23:30 1in/Cinncinati-S.Francisc X 1.85 1-0
08.10.2012. 01:00 Baltimore-NYYankees 2 1.55 3-2
19:00 NY Yets-Houston
2 1.30 17-23
07.10.2012. 01:00 -1.5/Detroit-Oakland 2 1.70 5-4
06.10.2012. 01:00 Philadelp-N.England 1 2.00 1-0
05.10.2012. 23:55 7.5/Detroit-Oakland 1 1.80 3-1
03.10.2012. 21:35 Oakland-Texas 1 1.80 12-5
02.10.2012 04:05 LA Dodgers-S.Francisco
1 1.80 3-4
01.10.2012. 02:00 Oakland-Texas 1 1.73 4-3
RUJAN 2012
30.09.2012. 19:05 Toronto-NY Yankees
2 1.45 6-9
19:35 Baltimore-Boston 1 1.40 6-3
19:00 50.5/Buffalo-N.England 2 1.85 28-52
29.09.2012.01:00Toronto-NY Yankees 2 1.45 3-2
Minnesota-Detroit 2 1.45 4-6
28.09.2012. 01:00 Toronto-NY Yankees
2 1.50 4-11
02:35 Oakland-Seatle 1 1.50 8-2
26.09.2012. 01:00 Minnesota-NY Yankees
2 1.45 2-8
02:00 Houston-St.Loius 2 1.50 2-0
23.09.2012. 01:00 Boston-Baltimore 2 1.80
2-1
21.09.2012. 01:00 Boston-Baltimore 2 2.05 6-9
20.09.2012. 02:00 St.Loius-Houston 1 1.90 5-4
19.09.2012. 01:00 Pittsburg-Milwauke 2 1.75 1-3
18.09.2012. 02:00 -1.5/St.Loius-Houston 1 1.70 4-1
17.09.2012. 04:05 Seattle-Baltimore 2 1.75 4-10
16.09.2012. 20:00 -1.5/Texas-Seatlle 1 1.80 2-1
15.09.2012. 01:00 Cleveland-Detroit 2 1.80 3-5
14.09.2012 01:05 +1.5/Cleveland-Detroit 2 2.05 0-4
12.09.2012. 01:00 Texas-Cleveland 1 1.80 5-2
11.09.2012. 01:00 -1.5/Philadelpia-Miami 1 1.90 9-7
10.09.2012. 01:00 Philadelpia-Miami 1 1.65 3-1
07.09.2012. 02:00 -1.5/Pittsburg-C.Cubs 1 2.05 2-12
05.09.2012. 02:35 C.W.Sox-Minnesota 1
2.00 6-2
04.09.2012. 01:00 Detroit-Cleveland 1
1.55 2-3
03.09.2012. 04:05 LA Dodgers-S.Diego
1 1.65 4-3
02.09.2012.02:00Oakland-Boston 1 1.60 6-2
02:05Houston-Cinncinati 2 1.50 3-5
KOLOVOZ 2012
31.08.2012. 01:00 Alabama-Michigan 1 1.96 41-14
30.08.2012.02:00Houston-S.Francisco 2 1.55 4-8
29.08.2012 01:00 1.in/Philadelp-NY Mets
X 1.70 1-0
28.08.2012 01:05 Miami-Washington 2 1.55
9-0
27.08.2012 04:00 Minnesota-Seatlle 2 1.60 0-1
25.08.2012 01:00 Cleveland-NY Yankees
2 1.60 3-1
24.08.2012 01:00 1.in/C.W.Sox-Seatlle X 1.85 1-1
[Vrh] Go down
https://bestamericansports.forumcroatian.com
 
Arhivatipova Američkih sportova
[Vrh] 
Stranica 1 / 1.

Permissions in this forum:Ne moľeą odgovarati na postove.
Best American Sports :: Your first category :: Arhiva Tipova-
Forum(o)Bir: